Capability
The machines we run, and what they can actually take
What follows is the real machine list on our floor, not a theoretical maximum. The plant currently runs at about 90% of capacity.
01 · Moulding
Compression and injection presses
Vacuum presses handle parts that cannot carry trapped air — seals and diaphragms. The injection press takes higher volumes where cycle time matters.
| Press type | Qty | Tonnage | Age | Condition |
|---|---|---|---|---|
| Vacuum compression | 4 | 300 | New | Excellent |
| Vacuum compression | 12 | 200 | 1 – 4 yrs | Excellent |
| Compression | 8 | 200 | 4 yrs | Excellent |
| Compression | 6 | 150 | 4 – 6 yrs | Good |
| Compression | 3 | 100 | 6 yrs | Good |
| Injection | 1 | 200 | 3 yrs | Excellent |
02 · Tooling
Every mould designed and cut in-house
Prototypes stay inside the building. When a trial part needs a dimensional correction, the tool room makes it and the press runs again the same day.
| Machine | Qty |
|---|---|
| Lathe machine | 9 |
| Milling machine | 5 |
| Grinding machine | 1 |
| Profile projector | 1 |
| Drilling machine | 3 |
| Welding equipment | 2 |
| Cutting tool | 1 |
03 · Raw materials
What we bring through the gate each year
Annual tonnage says plainly which polymers we handle every week. NBR and NR carry most of the work; the expensive grades such as Viton come in per job.
| Code | Polymer | Per year | Price (THB/kg) |
|---|---|---|---|
| NR | Natural rubber | 30 t | 60 – 80 |
| NBR | Nitrile rubber | 40 t | 120 – 160 |
| EPDM | Ethylene propylene | 20 t | 100 – 120 |
| CR | Chloroprene rubber | 15 t | 100 – 150 |
| SBR | Styrene butadiene | 5 t | 60 – 100 |
| SI | Silicone rubber | 3 t | 300 – 600 |
| FKM | Fluoroelastomer (Viton) | 100 kg | 2,200 – 3,000 |
| HNBR | Hydrogenated nitrile | On demand | 1,400 – 1,800 |
04 · Running the line
Production and delivery figures
Start a project
Send us a drawing and we will quote it
Tell us the dimensions, the hardness you need, what the part will contact and your batch size. We will come back with a compound recommendation and a price.